Biologische Indikatoren in flüssigem MediumProdukt | Beschreibung | Verkaufs- einheit (VE) | Best. Nr. | BAG-ProAMP Geobacillus stearothermophilus 105, ATCC 7953
 | NEU Flüssiger biologischer Indikator zur Überwachung oder Validierung der Dampfsterilisation bei 118oC - 135°C inklusive Negativkontrollen | 100 | 7487 | BAG-ProAMP Geobacillus stearothermophilus 106, ATCC 7953
 | NEU Flüssiger biologischer Indikator zur Überwachung oder Validierung der Dampfsterilisation bei 118°C - 135oC inklusive Negativkontrollen | 100 | 7488 | BAG-ProAMP Geobacillus stearothermophilus106, ATCC 7953 
| NEU Flüssiger biologischer Indikator zur Überwachung oder Validierung der Dampfsterilisation bei 118oC -135°C inklusive Negativkontrollen | 25 | 74884 | BAG ProSpore 1ml Geobacillus stearothermophilus 105, ATCC 7953
 | Flüssiger biologischer Indikator zur Überwachung oder Validierung der Dampfsterilisation bei 121°C | 50 | 7534 | BAG ProSpore 1ml Geobacillus stearothermophilus 106, ATCC 7953
 | Flüssiger biologischer Indikator zur Überwachung oder Validierung der Dampfsterilisation bei 121°C | 100 | 7535 | G. stearothermophilus 104-107, ATCC 7953 Bacillus atrophaeus 104-108, ATCC 9372 Bacillus pumilus 104-108, ATCC 27142
 | Sporen suspendiert in 40%-igem Ethanol oder wässriger Lösung: Angabe der Konzentration pro 0, 1 ml
Weitere Populationen und Stämme auf Anfrage | 10 ml | a.A. |
Weitere Produkte (Sporenstreifen, beimpfte Edelstahlplättchen, Drähte, Wollfäden, Sporensuspensionen) auf Anfrage. |
|